DataForSEO has a growing database of Whois records and search visibility data for over 128 million domains. Below you can review the number of domains in our database for each of the most popular 200 top-level domains (TLDs).
Along with Whois records for all domains, you’ll also get relevant organic and paid traffic and ranking data from Google Search.
If you need any additional information or would like to purchase a database, please contact us via this form or drop a line in a chat to our 24/7 support.
Note: the table below may contain outdated data. Please, register to review up-to-date stats in our Dashboard.
TLD | Domain count |
com | 38,364,283 |
blogspot.com | 13,524,137 |
de | 4,711,102 |
org | 2,788,697 |
net | 2,501,743 |
ru | 1,840,480 |
co.uk | 1,260,781 |
it | 1,035,531 |
in | 579,015 |
info | 573,992 |
fr | 565,827 |
jp | 561,557 |
be | 526,203 |
se | 497,720 |
cz | 492,143 |
dk | 417,817 |
com.au | 410,800 |
co | 381,729 |
xyz | 322,778 |
co.jp | 294,838 |
hu | 291,381 |
gr | 253,679 |
cl | 227,963 |
no | 226,230 |
us | 211,517 |
com.ar | 205,287 |
com.ua | 202,911 |
biz | 199,094 |
ca | 197,791 |
co.nz | 182,194 |
com.mx | 174,801 |
me | 166,339 |
xn--p1ai | 157,853 |
com.br | 134,480 |
org.uk | 132,436 |
co.in | 131,010 |
co.il | 130,915 |
pt | 128,915 |
io | 115,093 |
club | 112,471 |
com.tw | 96,860 |
mx | 92,405 |
lt | 87,853 |
store | 86,348 |
tv | 84,686 |
tw | 83,348 |
uk | 79,671 |
si | 75,786 |
by | 71,581 |
top | 70,147 |
pro | 66,355 |
cc | 65,817 |
pl | 61,840 |
com.my | 61,677 |
ph | 60,652 |
hr | 59,334 |
blog | 57,812 |
com.co | 55,165 |
id | 52,117 |
app | 51,056 |
co.id | 45,314 |
space | 43,269 |
shop | 40,136 |
tech | 39,400 |
blogspot.co.id | 39,014 |
com.ph | 38,971 |
live | 37,458 |
su | 35,928 |
website | 34,270 |
cat | 33,808 |
org.br | 32,407 |
at | 32,230 |
or.jp | 32,219 |
pw | 31,730 |
life | 31,082 |
com.sg | 30,273 |
asia | 29,986 |
com.ng | 28,451 |
co.ke | 26,220 |
design | 25,868 |
dev | 25,292 |
fun | 24,454 |
in.ua | 24,155 |
ma | 24,092 |
my | 23,740 |
mobi | 23,739 |
sch.id | 22,738 |
com.uy | 21,928 |
icu | 21,762 |
nz | 20,989 |
kiev.ua | 20,617 |
tokyo | 20,135 |
art | 19,851 |
sg | 19,807 |
blogspot.de | 19,711 |
org.au | 19,542 |
bar | 19,423 |
is | 19,277 |
studio | 18,750 |
my.id | 17,831 |
com.tr | 17,222 |
cloud | 16,929 |
net.br | 16,518 |
ai | 15,682 |
net.au | 15,139 |
ua | 15,128 |
today | 15,024 |
buzz | 14,912 |
blogspot.com.br | 14,714 |
agency | 14,461 |
uz | 14,452 |
link | 13,841 |
org.in | 13,558 |
digital | 13,496 |
one | 13,173 |
media | 12,897 |
org.ua | 12,741 |
solutions | 11,953 |
org.nz | 11,843 |
adv.br | 11,250 |
company | 10,910 |
best | 10,471 |
blogspot.in | 10,458 |
blogspot.fr | 10,364 |
rocks | 10,328 |
photography | 9,668 |
ac.in | 9,492 |
web.id | 9,367 |
org.tw | 9,350 |
berlin | 9,344 |
dyn-vpn.de | 9,311 |
nyc | 9,276 |
church | 9,182 |
academy | 8,773 |
am | 8,633 |
org.il | 8,212 |
guru | 8,145 |
ind.br | 7,991 |
blogspot.com.tr | 7,933 |
global | 7,747 |
ng | 7,703 |
net.ua | 7,681 |
edu.it | 7,581 |
center | 7,542 |
gov.in | 7,461 |
la | 7,331 |
com.ve | 7,262 |
uk.com | 7,092 |
uy | 7,051 |
br | 7,048 |
edu.mx | 7,020 |
ne.jp | 6,940 |
dp.ua | 6,776 |
com.pl | 6,744 |
london | 6,657 |
ws | 6,599 |
services | 6,575 |
page | 6,545 |
edu.in | 6,525 |
edu | 6,513 |
or.id | 6,326 |
edu.co | 6,216 |
net.in | 6,156 |
win | 6,138 |
blogspot.jp | 5,988 |
com.gr | 5,988 |
blogspot.nl | 5,964 |
cam | 5,911 |
me.uk | 5,897 |
bz | 5,825 |
desa.id | 5,824 |
od.ua | 5,812 |
org.mx | 5,794 |
care | 5,756 |
realtor | 5,686 |
blogspot.no | 5,668 |
org.ar | 5,590 |
education | 5,549 |
com.pt | 5,424 |
blogspot.be | 5,322 |
rest | 5,307 |
blogspot.mx | 5,290 |
com.hr | 5,172 |
travel | 5,137 |
mn | 5,035 |
ed.jp | 4,828 |
tel | 4,725 |
host | 4,718 |
events | 4,712 |
4,696 | |
com.do | 4,692 |
consulting | 4,690 |
gov.co | 4,621 |
ac.id | 4,607 |
blogspot.co.uk | 4,581 |
city | 4,573 |
blogspot.com.ar | 4,546 |
us.com | 4,508 |
blogspot.my | 4,472 |
works | 4,426 |